3D ART CERAMIC PRINTERS



BRIGHTORB™ & FINE-BZ™
Fused Alumina Sand uses artificial sand materials such as “FINE-Bz™” and “Special Inorganic Binder” as its base. In terms of particle size and flowability, these are ideal materials for 3D printing processes.
Artificial Sand “FINE-Bz™”
Manufactured using electro-fusion technology, this ceramic microsphere has excellent fire resistance, high strength, and superior thermal conductivity—making it highly suitable for casting applications.
- Main chemical composition: AlzOz 80%, ZrO2 10%, SiOz 9%
- Primary minerals: Corundum, Baddeleyite
- Typical particle size (D50): 50 ~ 30 um
Special Inorganic Binder
A specially developed inorganic binder made from Al2Oz3 and CaO, designed specifically for use with moldable and fire-resistant materials.
CW400 -H | CW 600 | |
Printable Materials | Ceramic material (Alumina Sand) | Ceramic material (Alumina Sand) |
Build Chamber Size | 400 × 300 × 280 mm | 620 × 640 × 320 mm |
Actual Print Size | 390 × 290 × 200 mm | 600 × 600 × 250 mm |
Machine Dimensions | 2500 × 970 × 1700 (including display) | 3150 × 1345 × 1900 (including display) |
Machine Weight | 430 kg | 1200 kg |
Data Format | STL | STL |
Number of Print Heads | 1 (High-performance thermal bubble nozzle) | 6 (High-performance thermal bubble nozzles) |
Work Chamber Configuration | Single chamber | Single chamber |
Printing Speed | 38 s/layer | 35 s/layer |
Print Resolution | 1200 dpi | 1200 dpi |
Layer Thickness | 0.1 mm | 0.1 mm |
Motion Accuracy | ±0.003 mm | NA |
Repeatability Accuracy | ±0.007 mm | NA |
Forming Accuracy | NA | ±0.1 mm |
Suggested Operating Temp. | 22–28 ℃ | 22–28 ℃ |
Relative Humidity % | ≤50 | ≤50 |
Noise Level | 65dB | <60dB |
Power Supply Requirement | AC 220V, 16A current | AC220 |
Power Consumption | 2000W | 0.1 mm |
COLOR PALETTE



GLAZE COLOR MAY VARY SLIGHTLY. FINAL APPEARANCE IS SUBJECT TO THE ACTUAL PRODUCT.
PHOTO ALBUMN



