3D DLP CERAMIC PRINTERS


ADT-3D-ZM-CERAMIC, 3D DLP CERAMIC DESKTOP PRINTER
- Ultra-Fast Printing — Prints up to 700 layers per hour with alumina, speeding up your R&D and production.
- High Success Rate – Uses a bottom-up design with a peristaltic feeding system for stable, reliable printing.
- Supports Multiple Materials – Compatible with a variety of ceramic materials to suit different research or application needs.
- Easy to Use – Comes with pre-set print profiles, so you can start printing with just one click.
- Smart Software — Includes features like auto photo capture, video recording, and print quality correction.
ADT-3D-ZM-Ceramic-96-50 | |
Machine Dimensions | 605 × 510 × 850 mm |
Build Volume | 96 × 54 × 90 mm |
Optical Precision | 50 µm |
Measured Light Intensity | 60 mW/cm² |
Printing Technology | Digital Light Processing (DLP) maskless UV exposure |
Resolution | 1920 × 1080 |
UV Wavelength | 405 nm |
Minimum Layer Thickness | 2 µm |
Starting Print Material Volume | 0.25L |
Curing Power | Adjustable 1–100% |
Print Efficiency | ≤700 layers/hour |
Feeding System | Pump type |
Forming Mechanism | Dual-vat, bottom-up + peristaltic feeding + stripping combination |
Supported Materials | Alumina, zirconia, silica, silicon carbide, titanium dioxide, phosphate-based and light-cured ceramic resins, and other photopolymers |





ADT-3D-ZP-PRINTERS: DLP CERAMIC 3D PRINTER – DUAL-VAT STANDARD EDITION
This cost-effective ceramic 3D printer is designed for material R&D, structure testing, and labs focused on budget-friendly innovation.
- This cost-effective ceramic 3D printer is designed for material R&D, structure testing, and labs focused on budget-friendly innovation.
- Supports Advanced Ceramics: Prints high-viscosity slurries like alumina, zirconia, silicon carbide, bioceramics, and piezoelectric ceramics—ideal for labs and research teams.
- Low Material Consumption: Uses a dual-vat system with only 80mL of material needed to start, helping reduce waste and save costs.
- High Precision: Equipped with a 1080P UV light engine and 25um resolution, with stable top-down projection for reliable print quality.
- More Reliable Printing: Bottom-up design avoids common print failures like peeling, improving success rate and ease of use.
ADT-3D-ZP-Printer-67-35 | ADT-3D-ZP-Printer-96-50 | |
Machine Dimensions | 835 × 640 × 1895 mm | 605 × 510 × 850 mm |
Build Volume | 67 × 37.5 × 90 mm | 96 × 54 × 90 mm |
Optical Precision | 35 µm | 50 µm |
Measured Light Intensity | 90 mW/cm² | 60 mW/cm² |
Printing Technology | DLP Maskless UV Projection | DLP Maskless UV Projection |
Resolution | 1920 × 1080 | 1920 × 1080 |
UV Wavelength | 405 nm | 405 nm |
Curing Power | Adjustable 1–100% | Adjustable 1–100% |
Minimum Layer Thickness | 2 µm | 2 µm |
Starting Print Material Volume | 80 mL | 0.25 L |
Printing Efficiency | ≥300 layers/hour | ≤700 layers/hour |
Feeding System | Dual Vat | Pump-based |
Forming Mechanism | Dual-Vat + Bottom-Up + Scraper | Dual-Vat + Bottom-Up + Scraper |
Supported Materials | Alumina, Zirconia, Silica, Carbides, and other UV-curable ceramic materials; light-sensitive resin materials |





ADT-3D-ZP- PRO VERSION – WITH DUAL-VAT, BOTTOM-UP, PERISTALTIC FEED & SCRAPER
The PRO model is built for industrial use, offering large-format, high-speed, and high-precision ceramic printing—perfect for production and advanced R&D.
- Large Build Size: Prints up to 288 « 162 x 120 mm, ideal for aerospace, automotive, and electronics industries. Suitable for both large parts and batch production.
- Fast Printing: Prints 600 layers per hour (alumina), helping speed up prototyping and reduce production time.
- High Precision: Up to 50 um resolution, accurately prints complex geometries for high-performance parts and molds.
- Efficient Material Use: The peristaltic system reduces waste and saves material, lowering overall costs for large-scale manufacturing.
ADT-3D-ZP-Pro-144-37.5 | ADT-3D-ZP-Pro-192-50 | ADT-3D-ZP-Pro-288-75 | |
Machine Dimensions | 985 × 610 × 1900 mm | 985 × 610 × 1900 mm | 1215 × 805 × 1980 mm |
Build Volume | 144 × 81 × 120 mm | 192 × 108 × 120 mm | 288 × 162 × 120 mm |
Optical Precision | 37.5 µm | 50 µm | 75 µm |
Printing Technology | DLP Maskless UV Projection | DLP Maskless UV Projection | DLP Maskless UV Projection |
Resolution | 3840 × 2160 | 3840 × 2160 | 3840 × 2160 |
UV Wavelength | 405 nm | 405 nm | 405 nm |
Curing Power | Adjustable 1–100% | Adjustable 1–100% | Adjustable 1–100% |
Minimum Layer Thickness | 2 µm | 2 µm | 2 µm |
Starting Print Material Volume | 0.5 L | 1 L | 1.5 L |
Printing Efficiency | ≥600 layers/hour | ≥400 layers/hour | ≥300 layers/hour |
Feeding System | Pump-based | Pump-based | Pump-based |
Forming Mechanism | Dual-vat, bottom-up, peristaltic feed, scrape | ||
Supported Materials | Alumina, Zirconia, Silica, Carbides, and other UV-curable ceramic materials; light-sensitive resin materials |


